Biocrafts: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 123: | Line 123: | ||
</tr> | </tr> | ||
<tr> | |||
<td> | |||
<html><img width="100px" src='https://cdn.cosmicclash.io/troopers/wiki/1_2.jpg'/></html><br/> | |||
Steam Wraith | |||
</td> | |||
<td></td> | |||
<td> | |||
100 | |||
</td> | |||
<td> | |||
1 | |||
</td> | |||
<td> | |||
Single | |||
</td> | |||
<td> | |||
8 | |||
</td> | |||
<td> | |||
40 | |||
</td> | |||
<td> | |||
2 | |||
</td> | |||
<td> | |||
Evade | |||
</td> | |||
</tr> | |||
<tr> | |||
<td> | |||
<html><img width="100px" src='https://cdn.cosmicclash.io/troopers/wiki/1_3.jpg'/></html><br/> | |||
Phoenix | |||
</td> | |||
<td></td> | |||
<td> | |||
100 | |||
</td> | |||
<td> | |||
1 | |||
</td> | |||
<td> | |||
Single | |||
</td> | |||
<td> | |||
5 | |||
</td> | |||
<td> | |||
1 | |||
</td> | |||
<td> | |||
3 | |||
</td> | |||
<td> | |||
Immortal | |||
</td> | |||
</tr> | |||
<tr> | |||
<td> | |||
<html><img width="100px" src='https://cdn.cosmicclash.io/troopers/wiki/1_3.jpg'/></html><br/> | |||
Fire Golem | |||
</td> | |||
<td></td> | |||
<td> | |||
150 | |||
</td> | |||
<td> | |||
1 | |||
</td> | |||
<td> | |||
Small Cross | |||
</td> | |||
<td> | |||
5 | |||
</td> | |||
<td> | |||
50 | |||
</td> | |||
<td> | |||
1 | |||
</td> | |||
<td> | |||
Hardened, Burn | |||
</td> | |||
</tr> | |||
</table> | </table> |
Revision as of 20:03, 16 February 2024
List of all Biocrafts
Name |
Genes |
Base CR |
Range |
Area |
Dmg |
HP |
Speed |
Abilities |
|
100 |
2 |
Small Cross |
4 |
235 |
3 |
Imprison |
|
|
100 |
4 |
Small Cross |
3 |
20 |
2 |
Echo |
|
|
100 |
1 |
Single |
6 |
40 |
5 |
Burn |
|
|
100 |
1 |
Single |
8 |
40 |
2 |
Evade |
|
|
100 |
1 |
Single |
5 |
1 |
3 |
Immortal |
|
|
150 |
1 |
Small Cross |
5 |
50 |
1 |
Hardened, Burn |