Spiral Galaxy: Difference between revisions
|  (Created page with "<table class='standardTable' width='600'> <tr> <td style='padding-right: 20px'> <html><img src='https://cdn.cosmicclash.io/wiki/galaxy_spiral.jpg'/></html> </td> <td> <table width='800'> <tr> <td style='padding-right: 20px'> <strong>Name:</strong> </td> <td> Spiral </td> </tr><tr> <td> <strong>Bonus:</strong> </td> <td> If a Spiral Ship is adjacent to another Spiral ship they both become "upgraded", with all stats increased by 10%.  During the battle if one is destroyed...") | 
| (No difference) | 
Latest revision as of 02:04, 16 October 2025
| 
 | 
 | 
Basic Stats
| Ship | Rarity | Attack | Weapon Type | Shields | Armor | Special | Special Amount | 
| Zap | COMMON | 40 | Projectile | 30 | 30 | ||
| Zap | COMMON | 10 | 10 | 10 | |||
| Buzz | COMMON | 20 | Projectile | 60 | 60 | ||
| Buzz | COMMON | 5 | 20 | 20 | |||
| Spark | COMMON | 20 | Corrosive | 115 | 45 | ||
| Spark | COMMON | 5 | 30 | 10 | |||
| Arc | COMMON | 15 | Missile | 60 | 60 | ||
| Arc | COMMON | 5 | 15 | 15 | |||
| Lightning | RARE | 25 | Projectile | 60 | 135 | ||
| Lightning | RARE | 5 | 15 | 20 | |||
| Shock | RARE | 25 | Projectile | 150 | 55 | ||
| Shock | RARE | 5 | 30 | 10 | |||
| Storm | RARE | 20 | Missile | 100 | 100 | ||
| Storm | RARE | 5 | 20 | 20 | |||
| Gravity Anchor | EPIC | 15 | Projectile | 100 | 100 | Tracking | |
| Gravity Anchor | EPIC | 1 | 20 | 20 | Tracking | ||
| Photon Reducer | EPIC | 5 | Projectile | 70 | 50 | Shield Debuff | 30 | 
| Photon Reducer | EPIC | 1 | 20 | 15 | Shield Debuff | 20 | |
| BC Thundercat | LEGENDARY | 50 | Projectile | 120 | 80 | Chain Attack | |
| BC Thundercat | LEGENDARY | 10 | 30 | 10 | Chain Attack | 
Special Abilities
| 
 | 
 | ||||
| 
 | 
 | ||||
| 
 | 
 | 
 
 
 
