Debuff: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 16: | Line 16: | ||
- Commander | - Commander | ||
< | <h3>[[Gears]] that can apply this [[Debuff]]</h3> | ||
- Weapon Ampliflier | - Weapon Ampliflier | ||
Line 26: | Line 26: | ||
- Stealth Device | - Stealth Device | ||
< | <h2>Slow</h2> | ||
Slow reduces its affected target's [[Movement Speed]] by 40% | Slow reduces its affected target's [[Movement Speed]] by 40% | ||
< | <h3>AI Enemies that can apply this [[Debuff]]</h3> | ||
- Sentinel | - Sentinel | ||
Line 37: | Line 37: | ||
- Webber | - Webber | ||
< | <h3>[[Gears]] that can apply this [[Debuff]]</h3> | ||
- Range Extender | - Range Extender |
Revision as of 05:18, 18 February 2023
Debuff
Debuffs are negative effects that can be applied to Ships during Encounters.
List of Debuff
Stun
A ship cannot move while it is stunned. Players ability cannot be used while they are affected by Stun. However, Stun doesn't interrupt player's channeling skills.
AI Enemies that can apply this Debuff
- Sentinel
- Recon
- Miniboss
- Commander
Gears that can apply this Debuff
- Weapon Ampliflier
- Turret Socket
- Fusion Reactor
- Stealth Device
Slow
Slow reduces its affected target's Movement Speed by 40%
AI Enemies that can apply this Debuff
- Sentinel
- Logistic
- Webber
Gears that can apply this Debuff
- Range Extender