Troopers: Difference between revisions
No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
There are 3 types of trooper: Workhorse, Guardian and Utility. | There are 3 types of trooper: Workhorse, Guardian and Utility. | ||
<h3>Workhorse</h3> | <h3>Workhorse</h3> | ||
Workhorse [[Troopers]] are good at running missions as they have lots of grunt | Workhorse [[Troopers]] are good at running missions as they have lots of grunt [[Gears]] slots. | ||
<h3>Guardian</h3> | <h3>Guardian</h3> | ||
Guardian [[Troopers]] are great for fighting in encounters as they have lots of Tactician slots and Power slots. | Guardian [[Troopers]] are great for fighting in encounters as they have lots of Tactician slots and Power slots. | ||
Line 10: | Line 10: | ||
Utility [[Troopers]] are the jack-of-all-trades type that can be used for every thing. | Utility [[Troopers]] are the jack-of-all-trades type that can be used for every thing. | ||
<h2>Trooper's rarities</h2> | <h2>Trooper's rarities</h2> | ||
Trooper has 3 different rarities: rare, epic and legendary. Higher rarity have more | Trooper has 3 different rarities: rare, epic and legendary. Higher rarity have more[[Gears]] slots. | ||
<h2>List of all Troopers</h2> | <h2>List of all Troopers</h2> | ||
<table class='standardTable' width='600'> | <table class='standardTable' width='600'> |
Revision as of 08:12, 17 February 2023
Troopers
Troopers are the main unit in Outlaw Troopers. You need at least 1 trooper(or Qwitts) to start experience the game.
Type of Troopers
There are 3 types of trooper: Workhorse, Guardian and Utility.
Workhorse
Workhorse Troopers are good at running missions as they have lots of grunt Gears slots.
Guardian
Guardian Troopers are great for fighting in encounters as they have lots of Tactician slots and Power slots.
Utility
Utility Troopers are the jack-of-all-trades type that can be used for every thing.
Trooper's rarities
Trooper has 3 different rarities: rare, epic and legendary. Higher rarity have moreGears slots.
List of all Troopers
ID |
Name |
Grunt Slots |
Tactician Slots |
Power Slots |
1 |
|
2 |
0 |
0 |
2 |
|
0 |
1 |
3 |
3 |
|
1 |
1 |
2 |
4 |
|
3 |
0 |
0 |
5 |
|
0 |
2 |
3 |
6 |
|
2 |
2 |
2 |
7 |
|
4 |
0 |
0 |
8 |
|
0 |
4 |
4 |
9 |
|
3 |
3 |
3 |
10 |
|
6 |
0 |
0 |
11 |
|
0 |
6 |
6 |
12 |
|
5 |
5 |
5 |