Research Point: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
(replace RP screenshot to Table format) |
||
Line 1: | Line 1: | ||
<h2>Research Point</h2> | <h2>Research Point</h2> | ||
[[Research Point]] is used in [[Planet Management]] for | [[Research Point]] is used in [[Planet Management]] for upgrading purpose. | ||
Players will gain [[Research Point]] according to the amount of NFT they own from the | Players will gain [[Research Point]] every 5 seconds - according to the amount of NFT they own from the different collections shown below: | ||
< | <h3>cosmicclashx</h3> | ||
<table width='800' class='standardTable'><tr class='tableTitle'> | |||
<td>Schema</td> | |||
<td>Name</td> | |||
<td>Common</td> | |||
<td>Rare</td> | |||
<td>Epic</td> | |||
<td>Legendary</td> | |||
</tr> | |||
<tr> | |||
<td>starshipx</td> | |||
<td></td> | |||
<td>0.1</td> | |||
<td>0.5</td> | |||
<td>2</td> | |||
<td>10</td> | |||
</tr> | |||
</table> | |||
<h3>mechaworldio</h3> | |||
<table width='800' class='standardTable'><tr class='tableTitle'> | |||
<td>Schema</td> | |||
<td>Name</td> | |||
<td>Common</td> | |||
<td>Rare</td> | |||
<td>Epic</td> | |||
<td>Legendary</td> | |||
</tr> | |||
<tr> | |||
<td>mecha.body</td> | |||
<td></td> | |||
<td>1</td> | |||
<td>1</td> | |||
<td>1</td> | |||
<td>1</td> | |||
</tr> | |||
</table> | |||
<h3>outlawtroops</h3> | |||
<table width='800' class='standardTable'><tr class='tableTitle'> | |||
<td>Schema</td> | |||
<td>Name</td> | |||
<td>Common</td> | |||
<td>Rare</td> | |||
<td>Epic</td> | |||
<td>Legendary</td> | |||
</tr> | |||
<td>badges</td> | |||
<td></td> | |||
<td>5</td> | |||
<td>10</td> | |||
<td>15</td> | |||
<td>-</td> | |||
</tr> | |||
<td>deeds</td> | |||
<td></td> | |||
<td>-</td> | |||
<td>-</td> | |||
<td>500 (one-time)</td> | |||
<td>-</td> | |||
</tr> | |||
<td>gears</td> | |||
<td></td> | |||
<td>-</td> | |||
<td>-</td> | |||
<td>2</td> | |||
<td>20</td> | |||
</tr> | |||
<td>land</td> | |||
<td></td> | |||
<td>-</td> | |||
<td>40</td> | |||
<td>50</td> | |||
<td>60</td> | |||
</tr> | |||
<td>misc</td> | |||
<td>Scientist</td> | |||
<td>-</td> | |||
<td>-</td> | |||
<td>20</td> | |||
<td>100</td> | |||
</tr> | |||
<td>passes</td> | |||
<td></td> | |||
<td>-</td> | |||
<td>-</td> | |||
<td>10</td> | |||
<td>-</td> | |||
</tr> | |||
<tr> | |||
<td>troopers</td> | |||
<td></td> | |||
<td>2</td> | |||
<td>4</td> | |||
<td>10</td> | |||
<td>20</td> | |||
</tr> | |||
</table> | |||
<h3>fglmetaverse</h3> | |||
<table width='800' class='standardTable'><tr class='tableTitle'> | |||
<td>Schema</td> | |||
<td>Name</td> | |||
<td>Common</td> | |||
<td>Rare</td> | |||
<td>Epic</td> | |||
<td>Legendary</td> | |||
</tr> | |||
<tr> | |||
<td>avatars</td> | |||
<td></td> | |||
<td>10</td> | |||
<td>-</td> | |||
<td>-</td> | |||
<td>-</td> | |||
</tr> | |||
</table> |
Revision as of 16:28, 13 June 2023
Research Point
Research Point is used in Planet Management for upgrading purpose.
Players will gain Research Point every 5 seconds - according to the amount of NFT they own from the different collections shown below:
cosmicclashx
Schema | Name | Common | Rare | Epic | Legendary |
starshipx | 0.1 | 0.5 | 2 | 10 |
mechaworldio
Schema | Name | Common | Rare | Epic | Legendary |
mecha.body | 1 | 1 | 1 | 1 |
outlawtroops
Schema | Name | Common | Rare | Epic | Legendary |
badges | 5 | 10 | 15 | - | |
deeds | - | - | 500 (one-time) | - | |
gears | - | - | 2 | 20 | |
land | - | 40 | 50 | 60 | |
misc | Scientist | - | - | 20 | 100 |
passes | - | - | 10 | - | |
troopers | 2 | 4 | 10 | 20 |
fglmetaverse
Schema | Name | Common | Rare | Epic | Legendary |
avatars | 10 | - | - | - |