Research Point: Difference between revisions
Jump to navigation
Jump to search
(replace RP screenshot to Table format) |
No edit summary |
||
Line 50: | Line 50: | ||
<td>Schema</td> | <td>Schema</td> | ||
<td>Name</td> | <td>Name</td> | ||
<td>Ordinary</td> | |||
<td>Common</td> | <td>Common</td> | ||
<td>Rare</td> | <td>Rare</td> | ||
Line 58: | Line 59: | ||
<td>badges</td> | <td>badges</td> | ||
<td></td> | <td></td> | ||
<td>-</td> | |||
<td>5</td> | <td>5</td> | ||
<td>10</td> | <td>10</td> | ||
Line 66: | Line 68: | ||
<td>deeds</td> | <td>deeds</td> | ||
<td></td> | <td></td> | ||
<td>-</td> | |||
<td>-</td> | <td>-</td> | ||
<td>-</td> | <td>-</td> | ||
Line 74: | Line 77: | ||
<td>gears</td> | <td>gears</td> | ||
<td></td> | <td></td> | ||
<td>-</td> | |||
<td>-</td> | <td>-</td> | ||
<td>-</td> | <td>-</td> | ||
Line 82: | Line 86: | ||
<td>land</td> | <td>land</td> | ||
<td></td> | <td></td> | ||
<td>-</td> | |||
<td>-</td> | <td>-</td> | ||
<td>40</td> | <td>40</td> | ||
<td>50</td> | <td>50</td> | ||
<td>60</td> | <td>60</td> | ||
</tr> | </tr> | ||
<td>passes</td> | <td>passes</td> | ||
<td></td> | <td></td> | ||
<td>-</td> | |||
<td>-</td> | <td>-</td> | ||
<td>-</td> | <td>-</td> | ||
Line 107: | Line 105: | ||
<td>troopers</td> | <td>troopers</td> | ||
<td></td> | <td></td> | ||
<td>-</td> | |||
<td>2</td> | <td>2</td> | ||
<td>4</td> | <td>4</td> | ||
Line 112: | Line 111: | ||
<td>20</td> | <td>20</td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
Line 120: | Line 123: | ||
<td>Schema</td> | <td>Schema</td> | ||
<td>Name</td> | <td>Name</td> | ||
<td> | <td>scientist</td> | ||
<td> | <td>powerbuff</td> | ||
<td> | <td>protection</td> | ||
<td> | <td>harvester</td> | ||
</tr> | </tr> | ||
Line 130: | Line 133: | ||
<td></td> | <td></td> | ||
<td>10</td> | <td>10</td> | ||
<td> | <td>10</td> | ||
<td> | <td>10</td> | ||
<td> | <td>10</td> | ||
</tr> | </tr> | ||
</table> | </table> |
Revision as of 16:35, 13 June 2023
Research Point
Research Point is used in Planet Management for upgrading purpose.
Players will gain Research Point every 5 seconds - according to the amount of NFT they own from the different collections shown below:
cosmicclashx
Schema | Name | Common | Rare | Epic | Legendary |
starshipx | 0.1 | 0.5 | 2 | 10 |
mechaworldio
Schema | Name | Common | Rare | Epic | Legendary |
mecha.body | 1 | 1 | 1 | 1 |
outlawtroops
Schema | Name | Ordinary | Common | Rare | Epic | Legendary |
badges | - | 5 | 10 | 15 | - | |
deeds | - | - | - | 500 (one-time) | - | |
gears | - | - | - | 2 | 20 | |
land | - | - | 40 | 50 | 60 | |
passes | - | - | - | 10 | - | |
troopers | - | 2 | 4 | 10 | 20 |
fglmetaverse
Schema | Name | scientist | powerbuff | protection | harvester |
avatars | 10 | 10 | 10 | 10 |