Research Point: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 55: | Line 55: | ||
<td>Epic</td> | <td>Epic</td> | ||
<td>Legendary</td> | <td>Legendary</td> | ||
<td>limited</td> | |||
</tr> | </tr> | ||
Line 63: | Line 64: | ||
<td>10</td> | <td>10</td> | ||
<td>15</td> | <td>15</td> | ||
<td>-</td> | |||
<td>-</td> | <td>-</td> | ||
</tr> | </tr> | ||
Line 72: | Line 74: | ||
<td>-</td> | <td>-</td> | ||
<td>500 (one-time)</td> | <td>500 (one-time)</td> | ||
<td>-</td> | |||
<td>-</td> | <td>-</td> | ||
</tr> | </tr> | ||
Line 82: | Line 85: | ||
<td>2</td> | <td>2</td> | ||
<td>20</td> | <td>20</td> | ||
<td>50</td> | |||
</tr> | </tr> | ||
Line 91: | Line 95: | ||
<td>50</td> | <td>50</td> | ||
<td>60</td> | <td>60</td> | ||
<td>-</td> | |||
</tr> | </tr> | ||
Line 100: | Line 105: | ||
<td>20</td> | <td>20</td> | ||
<td>100</td> | <td>100</td> | ||
<td>250 + 10% Total RP</td> | |||
</tr> | </tr> | ||
Line 108: | Line 114: | ||
<td>-</td> | <td>-</td> | ||
<td>10</td> | <td>10</td> | ||
<td>-</td> | |||
<td>-</td> | <td>-</td> | ||
</tr> | </tr> | ||
Line 119: | Line 126: | ||
<td>10</td> | <td>10</td> | ||
<td>20</td> | <td>20</td> | ||
<td>50</td> | |||
</tr> | </tr> | ||
Revision as of 16:47, 26 October 2023
Research Point
Research Point is used in Planet Management for upgrading purpose.
Players will gain Research Point every 5 seconds - according to the amount of NFT they own from the different collections shown below:
cosmicclashx
Schema | Name | Common | Rare | Epic | Legendary |
starshipx | 0.1 | 0.5 | 2 | 10 |
mechaworldio
Schema | Name | Common | Rare | Epic | Legendary |
mecha.body | 1 | 1 | 1 | 1 |
outlawtroops
Schema | Name | Ordinary | Common | Rare | Epic | Legendary | limited |
badges | - | 5 | 10 | 15 | - | - | |
deeds | - | - | - | 500 (one-time) | - | - | |
gears | - | - | - | 2 | 20 | 50 | |
land | - | - | 40 | 50 | 60 | - | |
misc | Scientist | - | - | - | 20 | 100 | 250 + 10% Total RP |
passes | - | - | - | 10 | - | - | |
troopers | 1 (Qwitt) | 50 (MegaQwitt) | 2 | 4 | 10 | 20 | 50 |
fglmetaverse
Schema | Name | scientist | powerbuff | protection | harvester |
avatars | 10 | 10 | 10 | 10 |