Dominators: Difference between revisions
| mNo edit summary | mNo edit summary | ||
| Line 153: | Line 153: | ||
| Each different Dominator has a minimum tier level which they can spawn:<br> | Each different Dominator has a minimum tier level which they can spawn:<br> | ||
| <ul> | <ul> | ||
| <li>Tier 5 or higher:  | <li>Tier 5 or higher: Camofinder, Weakener, Trover</li> | ||
| <li>Tier 10 or higher:  | <li>Tier 10 or higher: Operative, Energizer</li> | ||
| <li>Tier 15 or higher:  | <li>Tier 15 or higher: Deconstructor, Immunizer</li> | ||
| <li>Tier 20 or higher:  | <li>Tier 20 or higher: Soul-Eater, Exploder</li> | ||
| <li>Tier 25 or higher: Ignitor</li> | <li>Tier 25 or higher: Ignitor, Crusher</li> | ||
| <li>Tier 30 or higher:  | <li>Tier 30 or higher: Graviteer, Omni</li> | ||
| <li>Tier 35  | <li>Tier 35 or higher: Elementalist, Inhibitor</li> | ||
| </ul> | </ul> | ||
Revision as of 14:36, 1 July 2024

Dominators are special enemy ships with unique abilities to try and take you down!  In addition to being difficult to kill, they also give a chance to drop Fragments!
Types
| Name | Description | 
| Operative | Reduces your healing effects by 50% when they are in the map. | 
| Graviteer | You will be constantly pulled towards them. | 
| Elementalist | They take 80% less damage from all elemental attacks, such as burns from Solar Ignite or charges from Thundercoil. They also deal 3 times more damage with basic attacks | 
| Deconstructor | They have a 10% chance per second to destroy a player-placed turret within their attack range | 
| Immunizer | All virus effects are useless when they are in the map | 
| Energizer | They will passively increase all their allies' movement speed by 50% | 
| Weakener | Reduces your maximum shield and armor by 20% | 
| Camofinder | They have 25% chance per second to remove your stealth | 
| Soul-Eater | They will recover 10% of their armor and shield whenever an ally is defeated, deals 3 times more damage with basic attack | 
| Ignitor | They have 25% chance per second to apply a 2 seconds burn debuff to all you and your allies | 
| Small chance of appearing. Higher chance to appear in higher tier maps. Summons random enemies as long as it's in the map. Defeat it to obtain a Trover roll. | |
| Exploder | Deals 10% of its maximum armor and shield as damage when defeated | 
| Crusher | Basic attack hits up to 5 target. Deals 4 times damage to minions + the player | 
| Omni | Has an unlimited firing range + removes 5% of your maximum shield per hit, it's basic attack still does normal basic damage | 
| Inhibitor | Causes all of your cooldowns to be 50% longer when on the map | 
Levels
Each different Dominator has a minimum tier level which they can spawn:
- Tier 5 or higher: Camofinder, Weakener, Trover
- Tier 10 or higher: Operative, Energizer
- Tier 15 or higher: Deconstructor, Immunizer
- Tier 20 or higher: Soul-Eater, Exploder
- Tier 25 or higher: Ignitor, Crusher
- Tier 30 or higher: Graviteer, Omni
- Tier 35 or higher: Elementalist, Inhibitor