Dominators

Dominators are special enemy ships with unique abilities to try and take you down!  In addition to being difficult to kill, they also give a chance to drop Fragments!
Types
| Name | Description | 
| Operative | Reduces your healing effects by 50% when they are in the map. | 
| Graviteer | You will be constantly pulled towards them. | 
| Elementalist | They take 80% less damage from all elemental attacks, such as burns from Solar Ignite or charges from Thundercoil. They also deal 3 times more damage with basic attacks | 
| Deconstructor | They have a 10% chance per second to destroy a player-placed turret within their attack range | 
| Immunizer | Reduces virus effect by 50% when they are in the map. Remove enemies' shield every second. | 
| Gladiator | They have 3 times the Armor and Shield of a Dominator. Their damage scale according to their remaining Armor and Shield, lower Armor and Shield will cause them to hit harder. Immune to Stun | 
| Weakener | Reduces your maximum shield and armor by 20% | 
| Camofinder | They have 25% chance per second to remove your stealth | 
| Soul-Eater | They will recover 10% of their armor and shield whenever an ally is defeated, deals 3 times more damage with basic attack | 
| Ignitor | They have 25% chance per second to apply a 2 seconds burn debuff to all you and your allies | 
| Small chance of appearing. Higher chance to appear in higher tier maps. Summons random enemies as long as it's in the map. Defeat it to obtain OLT Tokens rewards. | |
| Exploder | Deals 10% of its maximum armor and shield as damage when defeated | 
| Crusher | Basic attack hits up to 5 target. Deals 4 times damage to minions + the player | 
| Omni | Has an unlimited firing range + removes 5% of your maximum shield per hit, it's basic attack still does normal basic damage | 
| Inhibitor | Causes all of your cooldowns to be 50% longer when on the map |