Badges: Difference between revisions
(Created page with "<h1>Badges</h1> Badges are NFT items. They are a form of "trophy" or "achievement" that is awarded to the players for being active in a particular Season. Each Season has its own set of Challenge that players must complete in order for them to obtain. <h2>Badge Rarities</h2> - Bronze Badge - Silver Badge - Gold Badge <h2>Badge Bonuses</h2> Badge from different Season provide different in game bonuses. <h3>Season 2</h3> Bronze Badge: +20% to...") |
mNo edit summary |
||
(17 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
<h1>Badges</h1> | <h1>Badges</h1> | ||
[[Badges]] are NFT items. They are a form of "trophy" or "achievement" that is awarded to the players for being active in a particular [[Season]] | [[Badges]] are NFT items. They are a form of "trophy" or "achievement" that is awarded to the players for being active in a particular [[Season]]. | ||
<h2>Badge Rarities</h2> | <h2>Badge Rarities</h2> | ||
Line 12: | Line 12: | ||
<h2>Badge Bonuses</h2> | <h2>Badge Bonuses</h2> | ||
[[ | [[Badges]] from different [[Season]] provide different game bonuses. | ||
<h3>Season 2</h3> | <h3>Season 2</h3> | ||
Bronze Badge: +20 | Bronze Badge: +20 to [[Ships]] [[Armor]] and [[Shield]] | ||
Silver Badge: + | Silver Badge: +30 to [[Ships]] [[Armor]] and [[Shield]] | ||
Gold Badge: + | Gold Badge: +50 to [[Ships]] [[Armor]] and [[Shield]] | ||
<h3>Season 3</h3> | <h3>Season 3</h3> | ||
Bronze Badge: | Bronze Badge: +100 [[Research Points]] per seconds | ||
Silver Badge: | Silver Badge: +200 [[Research Points]] per seconds | ||
Gold Badge: - | Gold Badge: +300 [[Research Points]] per seconds | ||
<h3>Season 4</h3> | |||
Bronze Badge: Gain 30 [[Lifeforces]] per day | |||
Silver Badge: Gain 50 [[Lifeforces]] per day | |||
Gold Badge: Gain 100 [[Lifeforces]] per day | |||
<h3>Season 5</h3> | |||
Bronze Badge: [[Bounty]] cost -3% | |||
Silver Badge: [[Bounty]] cost -6% | |||
Gold Badge: [[Bounty]] cost -9% | |||
<h3>Season 6</h3> | |||
Bronze Badge: Gain 5 [[Diamonds]] per day | |||
Silver Badge: Gain 10 [[Diamonds]] per day | |||
Gold Badge: Gain 30 [[Diamonds]] per day | |||
<h3>Season 7</h3> | |||
Bronze Badge: ((Day Passed + 1) x 30) [[Nanoflux]] per day | |||
Silver Badge: ((Day Passed + 1) x 60) [[Nanoflux]] per day | |||
Gold Badge: ((Day Passed + 1) x 90) [[Nanoflux]] per day | |||
<h3>Season 8</h3> | |||
Bronze Badge: ((Day Passed + 1) x 30) [[Artifacts]] per day | |||
Silver Badge: ((Day Passed + 1) x 60) [[Artifacts]] per day | |||
Gold Badge: ((Day Passed + 1) x 90) [[Artifacts]] per day | |||
<h3>Season 9</h3> | |||
Bronze Badge: Counts as 1 NFT [[Mecha]] with 10 luck for mining [[Lifeforce]] | |||
Silver Badge: Counts as 1 NFT [[Mecha]] with 20 luck for mining [[Lifeforce]] | |||
Gold Badge: Counts as 1 NFT [[Mecha]] with 30 luck for mining [[Lifeforce]] |
Latest revision as of 10:51, 18 December 2024
Badges
Badges are NFT items. They are a form of "trophy" or "achievement" that is awarded to the players for being active in a particular Season.
Badge Rarities
- Bronze Badge
- Silver Badge
- Gold Badge
Badge Bonuses
Badges from different Season provide different game bonuses.
Season 2
Bronze Badge: +20 to Ships Armor and Shield
Silver Badge: +30 to Ships Armor and Shield
Gold Badge: +50 to Ships Armor and Shield
Season 3
Bronze Badge: +100 Research Points per seconds
Silver Badge: +200 Research Points per seconds
Gold Badge: +300 Research Points per seconds
Season 4
Bronze Badge: Gain 30 Lifeforces per day
Silver Badge: Gain 50 Lifeforces per day
Gold Badge: Gain 100 Lifeforces per day
Season 5
Bronze Badge: Bounty cost -3%
Silver Badge: Bounty cost -6%
Gold Badge: Bounty cost -9%
Season 6
Bronze Badge: Gain 5 Diamonds per day
Silver Badge: Gain 10 Diamonds per day
Gold Badge: Gain 30 Diamonds per day
Season 7
Bronze Badge: ((Day Passed + 1) x 30) Nanoflux per day
Silver Badge: ((Day Passed + 1) x 60) Nanoflux per day
Gold Badge: ((Day Passed + 1) x 90) Nanoflux per day
Season 8
Bronze Badge: ((Day Passed + 1) x 30) Artifacts per day
Silver Badge: ((Day Passed + 1) x 60) Artifacts per day
Gold Badge: ((Day Passed + 1) x 90) Artifacts per day
Season 9
Bronze Badge: Counts as 1 NFT Mecha with 10 luck for mining Lifeforce
Silver Badge: Counts as 1 NFT Mecha with 20 luck for mining Lifeforce
Gold Badge: Counts as 1 NFT Mecha with 30 luck for mining Lifeforce