Empire Traits: Difference between revisions
mNo edit summary |
mNo edit summary |
||
Line 1: | Line 1: | ||
==Empire Traits== | ==Empire Traits== | ||
<html><img src='https://outlawtroopers.one/images/traits.png?'/> </html> | |||
Empires can have random [[Empire Traits]] that make it more efficient (or inefficient). Players can reroll [[Empire Traits]] simply by visiting the Empire Management -> Trait tab. A fee is required to perform a reroll. | Empires can have random [[Empire Traits]] that make it more efficient (or inefficient). Players can reroll [[Empire Traits]] simply by visiting the Empire Management -> Trait tab. A fee is required to perform a reroll. | ||
Revision as of 16:30, 15 July 2024
Empire Traits
Empires can have random Empire Traits that make it more efficient (or inefficient). Players can reroll Empire Traits simply by visiting the Empire Management -> Trait tab. A fee is required to perform a reroll.
Normal Reroll
A normal reroll costs Research Points. Rerolling with Research Points gets more expensive each time and the cost caps out at 20 million per reroll. You may continue to reroll even if the Research Points cost reaches its cap.
Lucky Reroll
A lucky reroll costs a flat 100 eFGL Token. You can reroll it this way as many times as you like, you are guaranteed to have at least one legendary trait.
Trait types and rarities
There are a total of 10 different Empire Traits, and they come in 6 different rarities: Worst, Bad, Common, Rare, Epic, and Legendary. Worst and bad are of the negative variety. If you have either of the two lowest levels you will likely want to reroll these in order to acquire better Empire Traits. Note that rerolling may result in worse traits than you had before.
Empire Traits are wiped and will reset after each Season ends.
List of all traits and their effects
Name of Trait | Worst | Bad | Common | Rare | Epic | Legendary | Weight |
Corrupted/Trustworthy | -250 Research Points per 5 seconds | -125 Research Points per 5 seconds | +250 Research Points per 5 seconds | +500 Research Points per 5 seconds | +1000 Research Points per 5 seconds | +2500 Research Points per 5 seconds | 12.19% |
Absent-Minded/Dedicated | -60 Armor and Shield | -30 Armor and Shield | +30 Armor and Shield | +60 Armor and Shield | +90 Armor and Shield | +150 Armor and Shield | 4.87% |
Wasteful/Efficient | -20% Mission Reward | -10% Mission Reward | +15% Mission Reward | +30% Mission Reward | +50% Mission Reward | +75% Mission Reward | 4.87% |
Shortsighted/Opportunism | -50% Mission Reward, -500 Research Points per 5 seconds | -10% Mission Reward, -100 Research Points per 5 seconds | +10% Mission Reward, +100 Research Points per 5 seconds | +30% Mission Reward, +300 Research Points per 5 seconds | +70% Mission Reward, +700 Research Points per 5 seconds | +100% Mission Reward, +1000 Research Points per 5 seconds | 12.19% |
Incompetent/Resourceful | -250 Credits per second | -100 Credits per second | +250 Credits per second | +500 Credits per second | +1,000 Credits per second | +3,000 Credits per second | 12.19% |
Dependent/Self-Reliant | -50 Ocuriums per second | -20 Ocuriums per second | +50 Ocuriums per second | +100 Ocuriums per second | +200 Ocuriums per second | +500 Ocuriums per second | 12.19% |
Unimaginative/Creative | Cost extra 2 Credits per second for each Trooper that is active on the Galaxy Map | Cost extra 1 Credits per second for each Trooper that is active on the Galaxy Map | Gain extra 1 Credits per second for each Trooper that is active on the Galaxy Map | Gain extra 2 Credits per second for each Trooper that is active on the Galaxy Map | Gain extra 5 Credits per second for each Trooper that is active on the Galaxy Map | Gain extra 10 Credits per second for each Trooper that is active on the Galaxy Map | 12.19% |
Inability/Craftmanship | +50% cost of upgrading Gears to the next rarity | +20% cost of upgrading Gears to the next rarity | -10% cost of upgrading Gears to the next rarity | -20% cost of upgrading Gears to the next rarity | -30% cost of upgrading Gears to the next rarity | -50% cost of upgrading Gears to the next rarity | 12.19% |
Ruined/Advanced | -20% more Reputation received from Encounters | -10% more Reputation received from Encounters | +5% more Reputation received from Encounters | +10% more Reputation received from Encounters | +15% more Reputation received from Encounters | +25% more Reputation received from Encounters | 4.87% |
Disorganized/Organized | -2% Mission Reward per active Trooper, capped at -100% | -1% Mission Reward per active Trooper, capped at -50% | +1% Mission Reward per active Trooper, capped at 50% | +2% Mission Reward per active Trooper, capped at 100% | +3% Mission Reward per active Trooper, capped at 150% | +4% Mission Reward per active Trooper, capped at 200% | 12.19% |
Weighting of different rarities
Rarity Type | Weight |
Worst | 12.5% |
Bad | 25% |
Common | 25% |
Rare | 17.5% |
Epic | 12.5% |
Legendary | 7.5% |