Boons: Difference between revisions
mNo edit summary |
m (→List of Boons) |
||
| Line 18: | Line 18: | ||
- Increased [[Gear]] gain | - Increased [[Gear]] gain | ||
- Increased | - Increased chance to [[Evade]] | ||
- Increased [[Armor]] | - Increased [[Armor]] | ||
| Line 24: | Line 24: | ||
- Increased [[Shield]] | - Increased [[Shield]] | ||
- Increased | - Increased healing effect | ||
- Increased | - Increased standard [[Damage]] | ||
- Increased | - Increased piercing [[Damage]] | ||
- Increased | - Increased elemental [[Damage]] | ||
- Increased | - Increased standard [[Resistance]] | ||
- Increased | - Increased piercing [[Resistance]] | ||
- Increased | - Increased elemental [[Resistance]] | ||
- Increased Critical Strike Chance | - Increased [[Critical Strike Chance]] | ||
- Increased Critical Strike Multiplier | - Increased [[Critical Strike Multiplier]] | ||
- Increased [[Shard]] gain | - Increased [[Shard]] gain | ||
- [[Corruptor]]’s | - [[Corruptor]]’s [[Damage]] reduced | ||
- [[Corruptor]]’s range reduced | - [[Corruptor]]’s range reduced | ||
- All [[Gear]] | - All [[Gear]] [[Nodes]] are converted into [[Credit]] [[Nodes]] ([[Tiers]] 5+ and unlocked [[Tiers]] only) | ||
- Reduced chance to trigger a battle | - Reduced chance to trigger a battle | ||
- Can enter [[Radioactive Shard]] | - Can enter [[Radioactive Shard]] [[Nodes]] with this [[Trooper]] | ||
- [[Dominator]]’s | - [[Dominator]]’s [[Damage]] reduced | ||
- All empty | - All empty [[Nodes]] are converted into [[Credit]] [[Nodes]] ([[Tiers]] 5+ and unlocked [[Tiers]] only) | ||
- Increased [[Dominator]] spawn chance | - Increased [[Dominator]] spawn chance | ||
Revision as of 03:07, 31 October 2025
The Boon System adds daily variety and bonuses to your Troopers. Every day, a new set of random Boons is assigned to all non-Workhorse Troopers.
There are 24 different Boons, each providing a unique advantage or modifier during Encounters.
Boons change automatically each day — players don’t need to activate or manage them manually.
You can check your current Boons on the Encounter setup screen before deployment.
List of Boons
- Increased Reputation gain
- Increased Credit gain
- Increased Gear gain
- Increased chance to Evade
- Increased Armor
- Increased Shield
- Increased healing effect
- Increased standard Damage
- Increased piercing Damage
- Increased elemental Damage
- Increased standard Resistance
- Increased piercing Resistance
- Increased elemental Resistance
- Increased Critical Strike Chance
- Increased Critical Strike Multiplier
- Increased Shard gain
- Corruptor’s range reduced
- All Gear Nodes are converted into Credit Nodes (Tiers 5+ and unlocked Tiers only)
- Reduced chance to trigger a battle
- Can enter Radioactive Shard Nodes with this Trooper
- All empty Nodes are converted into Credit Nodes (Tiers 5+ and unlocked Tiers only)
- Increased Dominator spawn chance