Empire Traits
Empire Traits
Empires can have random Empire Traits that make it more efficient (or inefficient). Players can reroll Empire Traits simply by visiting the Empire Management -> Trait tab. A fee is required to perform a reroll.
Normal Reroll
A normal reroll costs Research Points. Rerolling with Research Points gets more expensive each time and the cost caps out at 1 million per reroll. You may continue to reroll even if the Research Points cost reaches its cap.
Lucky Reroll
A lucky reroll costs a flat 100 eFGL Token. You can reroll it this way as many times as you like, you are guaranteed to have at least one legendary trait.
Trait types and rarities
There are a total of 10 different Empire Traits, and they come in 6 different rarities: Worst, Bad, Common, Rare, Epic, and Legendary. Worst and bad are of the negative variety. If you have either of the two lowest levels you will likely want to reroll these in order to acquire better Empire Traits. Note that rerolling may result in worse traits than you had before.
Empire Traits are wiped and will reset after each Season ends.
List of all traits and their effects
Name of Trait | Worst | Bad | Common | Rare | Epic | Legendary | Weight |
Corrupted/Trustworthy | -50 Research Points per second | -25 Research Points per second | +50 Research Points per second | +100 Research Points per second | +200 Research Points per second | +500 Research Points per second | 12.19% |
Absent-Minded/Dedicated | -60 Armor and Shield | -30 Armor and Shield | +30 Armor and Shield | +60 Armor and Shield | +90 Armor and Shield | +150 Armor and Shield | 4.87% |
Wasteful/Efficient | -20% Mission Reward Bonus | -10% Mission Reward Bonus | +15% Mission Reward Bonus | +30% Mission Reward Bonus | +50% Mission Reward Bonus | +75% Mission Reward Bonus | 4.87% |
Shortsighted/Opportunism | -50% Mission Reward Bonus, -100 Research Points per second | -10% Mission Reward Bonus, -20 Research Points per second | +10% Mission Reward Bonus, +20 Research Points per second | +30% Mission Reward Bonus, +60 Research Points per second | +70% Mission Reward Bonus, +140 Research Points per second | +100% Mission Reward Bonus, +200 Research Points per second | 12.19% |
Incompetent/Resourceful | -250 Credits per second when you have ongoing Missions that requires Troopers | -100 Credits per second when you have ongoing Missions that requires Troopers | +250 Credits per second when you have ongoing Missions that requires Troopers | +500 Credits per second when you have ongoing Missions that requires Troopers | +1,000 Credits per second when you have ongoing Missions that requires Troopers | +3,000 Credits per second when you have ongoing Missions that requires Troopers | 12.19% |
Dependent/Self-Reliant | -50 Ocuriums per second when you have ongoing Missions that requires Troopers | -20 Ocuriums per second when you have ongoing Missions that requires Troopers | +50 Ocuriums per second when you have ongoing Missions that requires Troopers | +100 Ocuriums per second when you have ongoing Missions that requires Troopers | +200 Ocuriums per second when you have ongoing Missions that requires Troopers | +500 Ocuriums per second when you have ongoing Missions that requires Troopers | 12.19% |
Unimaginative/Creative | -10 Credits per second for every Missions that require Troopers | -5 Credits per second for every Missions that require Troopers | +10 Credits per second for every Missions that require Troopers | +20 Credits per second for every Missions that require Troopers | +30 Credits per second for every Missions that require Troopers | +50 Credits per second for every Missions that require Troopers | 12.19% |
Inability/Craftmanship | +50% cost of upgrading Gears to the next rarity | +20% cost of upgrading Gears to the next rarity | -10% cost of upgrading Gears to the next rarity | -20% cost of upgrading Gears to the next rarity | -30% cost of upgrading Gears to the next rarity | -50% cost of upgrading Gears to the next rarity | 12.19% |
Ruined/Advanced | -20% more Reputation received from Encounters | -10% more Reputation received from Encounters | +5% more Reputation received from Encounters | +10% more Reputation received from Encounters | +15% more Reputation received from Encounters | +25% more Reputation received from Encounters | 4.87% |
Disorganized/Organized | -2% Mission Reward Bonus per on going Missions that requires Troopers, capped at -100% | -1% Mission Reward Bonus per on going Missions that requires Troopers, capped at -50% | +1% Mission Reward Bonus per on going Missions that requires Troopers, capped at 50% | +2% Mission Reward Bonus per on going Missions that requires Troopers, capped at 100% | +3% Mission Reward Bonus per on going Missions that requires Troopers, capped at 150% | +4% Mission Reward Bonus per on going Missions that requires Troopers, capped at 200% | 12.19% |
Weighting of different rarities
Rarity Type | Weight |
Worst | 12.5% |
Bad | 25% |
Common | 25% |
Rare | 17.5% |
Epic | 12.5% |
Legendary | 7.5% |