A.R.C Initiator Quests: Difference between revisions
mNo edit summary |
|||
(21 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<html><img width = 100, src='https://play.outlawtroopers.io/images/ | <html><img width = 100, src='https://play.outlawtroopers.io/images/arc_v2.png?'/></html> | ||
==A.R.C Initiator Quests== | |||
Players can start | Players can start an A.R.C Initiator Quest by using an Initiator in the "A.R.C Quest" tab. | ||
Initiators have four different rarities: Common, Rare, Epic and Legendary. | Initiators have four different rarities: Common, Rare, Epic, and Legendary. | ||
==Ways to obtain Initiators== | |||
- Run [[ | - Run [[Galaxy Missions]] | ||
- Complete [[Daily Missions]] | - Complete [[Daily Missions]] | ||
Line 15: | Line 15: | ||
- Buy from [[Black Market]] | - Buy from [[Black Market]] | ||
- | - Buy from [[Joe's Shop]] | ||
[[ | - Defeat Nyx the Data Devourer in the [[Dark Depths]] | ||
==Rarity chance to obtain from Galaxy Missions== | |||
Common: | Common: 50%<br/> | ||
Rare: 30%<br/> | Rare: 30%<br/> | ||
Epic: | Epic: 17%<br/> | ||
Legendary: 3% | Legendary: 3% | ||
==Objectives== | |||
Common A.R.C: Total tier cleared x 10 | Common A.R.C: Total tier cleared x 10 | ||
Line 33: | Line 33: | ||
Legendary A.R.C: Total tier cleared x 100 | Legendary A.R.C: Total tier cleared x 100 | ||
Only Tier 5 or above encounters count towards A.R.C objectives. | Only Tier 5 or above encounters count towards A.R.C objectives. | ||
Line 38: | Line 39: | ||
<span style="color:red;font-weight:600">NOTE: Instant Clears do NOT count towards [[A.R.C Initiator Quests]]</span> | <span style="color:red;font-weight:600">NOTE: Instant Clears do NOT count towards [[A.R.C Initiator Quests]]</span> | ||
==Rewards== | |||
- [[Credits]] | - [[Credits]] | ||
Line 51: | Line 52: | ||
- [[Artifacts]] | - [[Artifacts]] | ||
- [[ | - [[Nanoflux]] | ||
- [[Research Points]] | |||
==Reroll== | |||
You can reroll your A.R.C rewards for better options. | |||
Each A.R.C can only be rerolled once, guaranteeing at least three different reward types. | |||
===Reroll Costs=== | |||
- Common A.R.C: 2 [[eFGL]] | |||
- Rare A.R.C: 5 [[eFGL]] | |||
- Epic A.R.C: 10 [[eFGL]] | |||
- Legendary A.R.C: 20 [[eFGL]] |
Latest revision as of 07:16, 12 December 2024
A.R.C Initiator Quests
Players can start an A.R.C Initiator Quest by using an Initiator in the "A.R.C Quest" tab.
Initiators have four different rarities: Common, Rare, Epic, and Legendary.
Ways to obtain Initiators
- Run Galaxy Missions
- Complete Daily Missions
- Purify Radioactive Shards
- Buy from Black Market
- Buy from Joe's Shop
- Defeat Nyx the Data Devourer in the Dark Depths
Rarity chance to obtain from Galaxy Missions
Common: 50%
Rare: 30%
Epic: 17%
Legendary: 3%
Objectives
Common A.R.C: Total tier cleared x 10
Rare A.R.C: Total tier cleared x 20
Epic A.R.C: Total tier cleared x 50
Legendary A.R.C: Total tier cleared x 100
Only Tier 5 or above encounters count towards A.R.C objectives.
NOTE: Instant Clears do NOT count towards A.R.C Initiator Quests
Rewards
- Credits
- Ocuriums
- Nanoflux
Reroll
You can reroll your A.R.C rewards for better options.
Each A.R.C can only be rerolled once, guaranteeing at least three different reward types.
Reroll Costs
- Common A.R.C: 2 eFGL
- Rare A.R.C: 5 eFGL
- Epic A.R.C: 10 eFGL
- Legendary A.R.C: 20 eFGL