Black Market: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Go to Trade → Black Market to buy or sell items with [[Credits]]. | |||
Virtual items such as: [[Gears]], [[Robot Parts]], [[Artifacts]], [[Keys]], [[Lifeforces]] | |||
Tradable virtual items include Virtual items such as: [[Gears]], [[Robot Parts]], [[Artifacts]], [[Keys]], [[Lifeforces]], [[Genes]] and more. | |||
==Trading Fees== | |||
The base tax rate for all trades is 50%. | |||
Each Favor Rank gained through [[Daily Smuggling]] (Syndicates) reduces the tax by 2%. | |||
Reaching maximum Favor Rank with all Syndicates lowers the tax to 8%. |
Latest revision as of 09:45, 15 October 2025
Go to Trade → Black Market to buy or sell items with Credits.
Tradable virtual items include Virtual items such as: Gears, Robot Parts, Artifacts, Keys, Lifeforces, Genes and more.
Trading Fees
The base tax rate for all trades is 50%.
Each Favor Rank gained through Daily Smuggling (Syndicates) reduces the tax by 2%.
Reaching maximum Favor Rank with all Syndicates lowers the tax to 8%.