A.R.C Initiator Quests: Difference between revisions
No edit summary |
No edit summary |
||
Line 37: | Line 37: | ||
</td> | </td> | ||
<td> | <td> | ||
7,000 ~ 15,000 | |||
</td> | </td> | ||
<td> | <td> | ||
15,000 ~ 30,000 | |||
</td> | </td> | ||
<td> | <td> | ||
40,000 ~ 80,000 | |||
</td> | </td> | ||
<td> | <td> | ||
Line 76: | Line 76: | ||
</td> | </td> | ||
<td> | <td> | ||
1M ~ 10M | |||
</td> | </td> | ||
<td> | <td> | ||
5M ~ 30M | |||
</td> | </td> | ||
<td> | <td> | ||
10M ~ 40M | |||
</td> | </td> | ||
<td> | <td> | ||
10M ~ 50M | |||
</td> | </td> | ||
<td> | <td> | ||
Line 118: | Line 118: | ||
</td> | </td> | ||
<td> | <td> | ||
5 ~ | 5 ~ 50 | ||
</td> | </td> | ||
<td> | <td> | ||
20 ~ | 20 ~ 200 | ||
</td> | </td> | ||
<td> | <td> | ||
50 ~ | 50 ~ 400 | ||
</td> | </td> | ||
<td> | <td> | ||
100 ~ 600 | |||
</td> | </td> | ||
<td> | <td> | ||
Line 139: | Line 139: | ||
</td> | </td> | ||
<td> | <td> | ||
5 ~ | 5 ~ 50 | ||
</td> | </td> | ||
<td> | <td> | ||
20 ~ | 20 ~ 200 | ||
</td> | </td> | ||
<td> | <td> | ||
50 ~ | 50 ~ 400 | ||
</td> | </td> | ||
<td> | <td> | ||
100 ~ 600 | |||
</td> | </td> | ||
<td> | <td> | ||
Line 160: | Line 160: | ||
</td> | </td> | ||
<td> | <td> | ||
5 ~ | 5 ~ 50 | ||
</td> | </td> | ||
<td> | <td> | ||
20 ~ | 20 ~ 200 | ||
</td> | </td> | ||
<td> | <td> | ||
50 ~ | 50 ~ 400 | ||
</td> | </td> | ||
<td> | <td> | ||
100 ~ 600 | |||
</td> | </td> | ||
<td> | <td> | ||
Line 181: | Line 181: | ||
</td> | </td> | ||
<td> | <td> | ||
5 ~ | 5 ~ 50 | ||
</td> | </td> | ||
<td> | <td> | ||
20 ~ | 20 ~ 200 | ||
</td> | </td> | ||
<td> | <td> | ||
50 ~ | 50 ~ 400 | ||
</td> | </td> | ||
<td> | <td> | ||
100 ~ 600 | |||
</td> | </td> | ||
<td> | <td> | ||
Line 202: | Line 202: | ||
</td> | </td> | ||
<td> | <td> | ||
1 ~ 3 | |||
</td> | </td> | ||
<td> | <td> | ||
20 | 5 ~ 20 | ||
</td> | </td> | ||
<td> | <td> | ||
20 ~ 100 | |||
</td> | </td> | ||
<td> | <td> | ||
50 ~ 200 | |||
</td> | </td> | ||
</tr> | </tr> | ||
Line 223: | Line 220: | ||
</td> | </td> | ||
<td> | <td> | ||
2 | 1 ~ 2 | ||
</td> | </td> | ||
<td> | <td> | ||
Line 313: | Line 310: | ||
</td> | </td> | ||
<td> | <td> | ||
50 x 200 Common [[Gears]] of same type | |||
</td> | </td> | ||
<td> | <td> | ||
200 x 400 Common [[Gears]] of same type | |||
</td> | </td> | ||
<td> | <td> | ||
600 x 800 Common [[Gears]] of same type | |||
</td> | </td> | ||
<td> | <td> | ||
1000 Common [[Gears]] of same type | |||
</td> | </td> | ||
<td> | <td> | ||
Line 334: | Line 331: | ||
</td> | </td> | ||
<td> | <td> | ||
300 ~ 600 | |||
</td> | </td> | ||
<td> | <td> | ||
3,000 ~ 10,000 | |||
</td> | </td> | ||
<td> | <td> | ||
10,000 ~ 20,000 | |||
</td> | </td> | ||
<td> | <td> | ||
20,000 ~ 30,000 | |||
</td> | </td> | ||
<td> | <td> | ||
Line 358: | Line 355: | ||
</td> | </td> | ||
<td> | <td> | ||
15 ~ 30 | |||
</td> | </td> | ||
<td> | <td> | ||
35 ~ 80 | |||
</td> | </td> | ||
<td> | <td> | ||
200 | 100 ~ 200 | ||
</td> | </td> | ||
<td> | <td> | ||
Line 379: | Line 376: | ||
</td> | </td> | ||
<td> | <td> | ||
1000 | 500 ~ 1000 | ||
</td> | </td> | ||
<td> | <td> | ||
3000 | 1000 ~ 3000 | ||
</td> | </td> | ||
<td> | <td> | ||
5000 ~ | 5000 ~ 7500 | ||
</td> | </td> | ||
<td> | <td> | ||
Line 400: | Line 397: | ||
</td> | </td> | ||
<td> | <td> | ||
2 | |||
</td> | </td> | ||
<td> | <td> | ||
4 | |||
</td> | </td> | ||
<td> | <td> | ||
6 | |||
</td> | </td> | ||
<td> | <td> |
Revision as of 09:29, 19 March 2023
A.R.C Initiator Quests
Players can start a A.R.C Initiator Quests by using an Initiator in the "A.R.C" tab.
Initiator has four different rarities: Common, Rare, Epic and Legendary.
A.R.C Initiator Quests are random task that gives you random reward. Initiators can be found by running A.R.C Missions.
Type of Quests
Type |
Common |
Rare |
Epic |
Legendary |
Weighted |
Gain Reputation from Encounters |
500 ~ 1,000 |
7,000 ~ 15,000 |
15,000 ~ 30,000 |
40,000 ~ 80,000 |
10% |
Gain Credits from Encounters |
500M ~ 1B |
10B ~ 20B |
20B ~ 30B |
30B ~ 50B |
10% |
Gain Ocuriums from Encounters |
1M ~ 10M |
5M ~ 30M |
10M ~ 40M |
10M ~ 50M |
10% |
Gain Gears from Encounters |
50 ~ 100 |
100 ~ 200 |
500 ~ 1000 |
1000 ~ 1500 |
10% |
Defeat Pyro |
5 ~ 50 |
20 ~ 200 |
50 ~ 400 |
100 ~ 600 |
10% |
Defeat Operative |
5 ~ 50 |
20 ~ 200 |
50 ~ 400 |
100 ~ 600 |
10% |
Defeat Cloner |
5 ~ 50 |
20 ~ 200 |
50 ~ 400 |
100 ~ 600 |
10% |
Defeat Thorn |
5 ~ 50 |
20 ~ 200 |
50 ~ 400 |
100 ~ 600 |
10% |
Spend Normal Access Key |
1 ~ 3 |
5 ~ 20 |
20 ~ 100 |
50 ~ 200 |
|
Defeat Overseer |
1 ~ 2 |
5 ~ 10 |
10 ~ 20 |
30 ~ 60 |
10% |
Type of Rewards
Reward |
Common |
Rare |
Epic |
Legendary |
Weighted |
50M ~ 100M |
150M ~ 300M |
500M ~ 1000M |
1500M ~ 3000M |
25% |
|
1M ~ 3M |
5M ~ 10M |
20M ~ 30M |
50M ~ 75M |
25% |
|
50 x 200 Common Gears of same type |
200 x 400 Common Gears of same type |
600 x 800 Common Gears of same type |
1000 Common Gears of same type |
25% |
|
300 ~ 600 |
3,000 ~ 10,000 |
10,000 ~ 20,000 |
20,000 ~ 30,000 |
40% |
|
5 ~ 10 |
15 ~ 30 |
35 ~ 80 |
100 ~ 200 |
30% |
|
100 ~ 200 |
500 ~ 1000 |
1000 ~ 3000 |
5000 ~ 7500 |
30% |
|
Miniboss roll |
1 |
2 |
4 |
6 |
5% |
Rarity chance to obtain from mission
Common: 60%
Rare: 30%
Epic: 7%
Legendary: 3%