A.R.C Initiator Quests: Difference between revisions
(Created page with "<h2>A.R.C Initiator Quests</h2> Players can start a A.R.C Initiator Quests by using an Initiator in the "A.R.C" tab. A.R.C Initiator Quests are random task that gives you random reward. <h2>Type of Quests</h2> <table class='standardTable'> <tr class='tableTitle'> <td> Type </td> <td> Common </td> <td> Rare </td> <td> Epic </td> <td> Legendary </td> <td> Weighted </td> </tr> <tr> <td> Gain Reputation from Encounters </td> <td> 500 ~ 1,000 </td> <td> 10,...") |
No edit summary |
||
Line 42: | Line 42: | ||
<td> | <td> | ||
50,000 ~ 100,000 | 50,000 ~ 100,000 | ||
</td> | |||
<td> | |||
10% | |||
</td> | |||
</tr> | |||
<tr> | |||
<td> | |||
Gain [[Credits]] from [[Encounters]] | |||
</td> | |||
<td> | |||
500M ~ 1B | |||
</td> | |||
<td> | |||
10B ~ 20B | |||
</td> | |||
<td> | |||
20B ~ 30B | |||
</td> | |||
<td> | |||
30B ~ 50B | |||
</td> | |||
<td> | |||
10% | |||
</td> | |||
</tr> | |||
<tr> | |||
<td> | |||
Gain [[Ocuriums]] from [[Encounters]] | |||
</td> | |||
<td> | |||
5M ~ 10M | |||
</td> | |||
<td> | |||
20M ~ 30M | |||
</td> | |||
<td> | |||
30M ~ 40M | |||
</td> | |||
<td> | |||
40M ~ 50M | |||
</td> | |||
<td> | |||
10% | |||
</td> | |||
</tr> | |||
<tr> | |||
<td> | |||
Gain [[Gears]] from [[Encounters]] | |||
</td> | |||
<td> | |||
50 ~ 100 | |||
</td> | |||
<td> | |||
100 ~ 200 | |||
</td> | |||
<td> | |||
500 ~ 1000 | |||
</td> | |||
<td> | |||
1000 ~ 1500 | |||
</td> | |||
<td> | |||
10% | |||
</td> | |||
</tr> | |||
<tr> | |||
<td> | |||
Defeat Pyro | |||
</td> | |||
<td> | |||
5 ~ 20 | |||
</td> | |||
<td> | |||
20 ~ 50 | |||
</td> | |||
<td> | |||
50 ~ 100 | |||
</td> | |||
<td> | |||
200 ~ 400 | |||
</td> | |||
<td> | |||
10% | |||
</td> | |||
</tr> | |||
<tr> | |||
<td> | |||
Defeat Operative | |||
</td> | |||
<td> | |||
5 ~ 20 | |||
</td> | |||
<td> | |||
20 ~ 50 | |||
</td> | |||
<td> | |||
50 ~ 100 | |||
</td> | |||
<td> | |||
200 ~ 400 | |||
</td> | |||
<td> | |||
10% | |||
</td> | |||
</tr> | |||
<tr> | |||
<td> | |||
Defeat Cloner | |||
</td> | |||
<td> | |||
5 ~ 20 | |||
</td> | |||
<td> | |||
20 ~ 50 | |||
</td> | |||
<td> | |||
50 ~ 100 | |||
</td> | |||
<td> | |||
200 ~ 400 | |||
</td> | |||
<td> | |||
10% | |||
</td> | |||
</tr> | |||
<tr> | |||
<td> | |||
Defeat Thorn | |||
</td> | |||
<td> | |||
5 ~ 20 | |||
</td> | |||
<td> | |||
20 ~ 50 | |||
</td> | |||
<td> | |||
50 ~ 100 | |||
</td> | |||
<td> | |||
200 ~ 400 | |||
</td> | |||
<td> | |||
10% | |||
</td> | |||
</tr> | |||
<tr> | |||
<td> | |||
Spend [[Normal Access Key]] | |||
</td> | |||
<td> | |||
5 ~ 20 | |||
</td> | |||
<td> | |||
20 ~ 50 | |||
</td> | |||
<td> | |||
50 ~ 100 | |||
</td> | |||
<td> | |||
200 ~ 400 | |||
</td> | |||
<td> | |||
10% | |||
</td> | |||
</tr> | |||
<tr> | |||
<td> | |||
Defeat Overseer | |||
</td> | |||
<td> | |||
2 ~ 5 | |||
</td> | |||
<td> | |||
5 ~ 10 | |||
</td> | |||
<td> | |||
10 ~ 20 | |||
</td> | |||
<td> | |||
30 ~ 60 | |||
</td> | </td> | ||
<td> | <td> |
Revision as of 08:53, 18 February 2023
A.R.C Initiator Quests
Players can start a A.R.C Initiator Quests by using an Initiator in the "A.R.C" tab.
A.R.C Initiator Quests are random task that gives you random reward.
Type of Quests
Type |
Common |
Rare |
Epic |
Legendary |
Weighted |
Gain Reputation from Encounters |
500 ~ 1,000 |
10,000 ~ 20,000 |
25,000 ~ 50,000 |
50,000 ~ 100,000 |
10% |
Gain Credits from Encounters |
500M ~ 1B |
10B ~ 20B |
20B ~ 30B |
30B ~ 50B |
10% |
Gain Ocuriums from Encounters |
5M ~ 10M |
20M ~ 30M |
30M ~ 40M |
40M ~ 50M |
10% |
Gain Gears from Encounters |
50 ~ 100 |
100 ~ 200 |
500 ~ 1000 |
1000 ~ 1500 |
10% |
Defeat Pyro |
5 ~ 20 |
20 ~ 50 |
50 ~ 100 |
200 ~ 400 |
10% |
Defeat Operative |
5 ~ 20 |
20 ~ 50 |
50 ~ 100 |
200 ~ 400 |
10% |
Defeat Cloner |
5 ~ 20 |
20 ~ 50 |
50 ~ 100 |
200 ~ 400 |
10% |
Defeat Thorn |
5 ~ 20 |
20 ~ 50 |
50 ~ 100 |
200 ~ 400 |
10% |
Spend Normal Access Key |
5 ~ 20 |
20 ~ 50 |
50 ~ 100 |
200 ~ 400 |
10% |
Defeat Overseer |
2 ~ 5 |
5 ~ 10 |
10 ~ 20 |
30 ~ 60 |
10% |