Planet Management: Difference between revisions
mNo edit summary |
No edit summary |
||
Line 44: | Line 44: | ||
<td>Mining Capacity</td> | <td>Mining Capacity</td> | ||
<td>Description</td> | <td>Description</td> | ||
<td> | <td>+0</td> | ||
<td> | <td>+1</td> | ||
<td> | <td>+2</td> | ||
<td> | <td>+3</td> | ||
<td> | <td>+4</td> | ||
<td> | <td>+5</td> | ||
<td> | <td>+6</td> | ||
<td> | <td>+7</td> | ||
<td> | <td>+8</td> | ||
<td> | <td>+9</td> | ||
<td> | <td>+10</td> | ||
<td> | <td>+11</td> | ||
<td> | <td>+12</td> | ||
<td> | <td>+13</td> | ||
<td> | <td>+14</td> | ||
<td> | <td>+15</td> | ||
<td> | <td>+16</td> | ||
<td> | <td>+17</td> | ||
<td> | <td>+18</td> | ||
<td> | <td>+19</td> | ||
</tr> | </tr> | ||
Line 69: | Line 69: | ||
<td>Mining Rate</td> | <td>Mining Rate</td> | ||
<td>Description</td> | <td>Description</td> | ||
<td> | <td>0%</td> | ||
<td> | <td>3%</td> | ||
<td> | <td>6%</td> | ||
<td> | <td>9%</td> | ||
<td> | <td>12%</td> | ||
<td> | <td>15%</td> | ||
<td> | <td>18%</td> | ||
<td> | <td>21%</td> | ||
<td> | <td>24%</td> | ||
<td> | <td>27%</td> | ||
<td> | <td>30%</td> | ||
<td> | <td>33%</td> | ||
<td> | <td>36%</td> | ||
<td> | <td>39%</td> | ||
<td> | <td>42%</td> | ||
<td> | <td>45%</td> | ||
<td> | <td>48%</td> | ||
<td> | <td>51%</td> | ||
<td> | <td>54%</td> | ||
<td> | <td>57%</td> | ||
</tr> | </tr> | ||
Line 94: | Line 94: | ||
<td>Tax Rate</td> | <td>Tax Rate</td> | ||
<td>Description</td> | <td>Description</td> | ||
<td> | <td>+0%</td> | ||
<td> | <td>+1%</td> | ||
<td> | <td>+2%</td> | ||
<td> | <td>+3%</td> | ||
<td> | <td>+4%</td> | ||
<td> | <td>+5%</td> | ||
<td> | <td>+6%</td> | ||
<td> | <td>+7%</td> | ||
<td> | <td>+8%</td> | ||
<td> | <td>+9%</td> | ||
<td> | <td>+10%</td> | ||
<td> | <td>+11%</td> | ||
<td> | <td>+12%</td> | ||
<td> | <td>+13%</td> | ||
<td> | <td>+14%</td> | ||
<td> | <td>+15%</td> | ||
<td> | <td>+16%</td> | ||
<td> | <td>+17%</td> | ||
<td> | <td>+18%</td> | ||
<td> | <td>+19%</td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
Line 146: | Line 146: | ||
<tr> | <tr> | ||
<td>Turret</td> | <td>Turret</td> | ||
<td>Number of deployed | <td>Number of deployed Turrets</td> | ||
<td> | <td>1</td> | ||
<td> | <td>2</td> | ||
<td> | <td>3</td> | ||
<td> | <td>4</td> | ||
<td> | <td>5</td> | ||
<td> | <td>6</td> | ||
<td> | <td>7</td> | ||
<td> | <td>8</td> | ||
<td> | <td>9</td> | ||
<td> | <td>10</td> | ||
<td> | <td>11</td> | ||
<td> | <td>12</td> | ||
<td> | <td>13</td> | ||
<td> | <td>14</td> | ||
<td> | <td>15</td> | ||
<td> | <td>16</td> | ||
<td> | <td>17</td> | ||
<td> | <td>18</td> | ||
<td> | <td>19</td> | ||
<td> | <td>20</td> | ||
</tr> | </tr> | ||
Line 172: | Line 172: | ||
<td>Defender Amount</td> | <td>Defender Amount</td> | ||
<td>Number of deployed Defenders</td> | <td>Number of deployed Defenders</td> | ||
<td> | <td>1</td> | ||
<td> | <td>2</td> | ||
<td> | <td>3</td> | ||
<td> | <td>4</td> | ||
<td> | <td>5</td> | ||
<td> | <td>6</td> | ||
<td> | <td>7</td> | ||
<td> | <td>8</td> | ||
<td> | <td>9</td> | ||
<td> | <td>10</td> | ||
<td> | <td>11</td> | ||
<td> | <td>12</td> | ||
<td> | <td>13</td> | ||
<td> | <td>14</td> | ||
<td> | <td>15</td> | ||
<td> | <td>16</td> | ||
<td> | <td>17</td> | ||
<td> | <td>18</td> | ||
<td> | <td>19</td> | ||
<td> | <td>20</td> | ||
</tr> | </tr> | ||
Line 197: | Line 197: | ||
<td>Defender Stat</td> | <td>Defender Stat</td> | ||
<td>Description</td> | <td>Description</td> | ||
<td> | <td>+50%</td> | ||
<td> | <td>+100%</td> | ||
<td> | <td>+150%</td> | ||
<td> | <td>+200%</td> | ||
<td> | <td>+250%</td> | ||
<td> | <td>+300%</td> | ||
<td> | <td>+350%</td> | ||
<td> | <td>+400%</td> | ||
<td> | <td>+450%</td> | ||
<td> | <td>+500%</td> | ||
<td> | <td>+550%</td> | ||
<td> | <td>+600%</td> | ||
<td> | <td>+650%</td> | ||
<td> | <td>+700%</td> | ||
<td> | <td>+750%</td> | ||
<td> | <td>+800%</td> | ||
<td> | <td>+850%</td> | ||
<td> | <td>+900%</td> | ||
<td> | <td>+950%</td> | ||
<td> | <td>+1000%</td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
Line 249: | Line 249: | ||
<td>Minting Cooldown</td> | <td>Minting Cooldown</td> | ||
<td>Cooldown Timer</td> | <td>Cooldown Timer</td> | ||
<td> | <td>600 mins</td> | ||
<td> | <td>570 mins</td> | ||
<td> | <td>540 mins</td> | ||
<td> | <td>510 mins</td> | ||
<td>480 mins</td> | <td>480 mins</td> | ||
<td>450 mins</td> | <td>450 mins</td> | ||
<td> | <td>420 mins</td> | ||
<td> | <td>390 mins</td> | ||
<td> | <td>360 mins</td> | ||
<td> | <td>330 mins</td> | ||
<td> | <td>300 mins</td> | ||
<td> | <td>270 mins</td> | ||
<td> | <td>240 mins</td> | ||
<td> | <td>210 mins</td> | ||
<td> | <td>180 mins</td> | ||
<td> | <td>150 mins</td> | ||
<td> | <td>120 mins</td> | ||
<td> | <td>90 mins</td> | ||
<td> | <td>60 mins</td> | ||
<td> | <td>30 mins</td> | ||
</tr> | </tr> | ||
Line 274: | Line 274: | ||
<td>Minting Tax Rate</td> | <td>Minting Tax Rate</td> | ||
<td>Description</td> | <td>Description</td> | ||
<td> | <td>+0%</td> | ||
<td> | <td>+1%</td> | ||
<td> | <td>+2%</td> | ||
<td> | <td>+3%</td> | ||
<td> | <td>+4%</td> | ||
<td> | <td>+5%</td> | ||
<td> | <td>+6%</td> | ||
<td> | <td>+7%</td> | ||
<td> | <td>+8%</td> | ||
<td> | <td>+9%</td> | ||
<td> | <td>+10%</td> | ||
<td> | <td>+11%</td> | ||
<td> | <td>+12%</td> | ||
<td> | <td>+13%</td> | ||
<td> | <td>+14%</td> | ||
<td> | <td>+15%</td> | ||
<td> | <td>+16%</td> | ||
<td> | <td>+17%</td> | ||
<td> | <td>+18%</td> | ||
<td> | <td>+19%</td> | ||
</tr> | </tr> | ||
Line 352: | Line 352: | ||
<td>Reduces Planet pollution</td> | <td>Reduces Planet pollution</td> | ||
<td>0</td> | <td>0</td> | ||
<td> | <td>-3</td> | ||
<td> | <td>-6</td> | ||
<td> | <td>-9</td> | ||
<td> | <td>-12</td> | ||
<td> | <td>-15</td> | ||
<td> | <td>-18</td> | ||
<td> | <td>-21</td> | ||
<td> | <td>-24</td> | ||
<td> | <td>-27</td> | ||
<td> | <td>-30</td> | ||
<td> | <td>-33</td> | ||
<td> | <td>-36</td> | ||
<td> | <td>-39</td> | ||
<td> | <td>-42</td> | ||
<td> | <td>-45</td> | ||
<td> | <td>-48</td> | ||
<td> | <td>-51</td> | ||
<td> | <td>-54</td> | ||
<td> | <td>-57</td> | ||
</tr> | </tr> | ||
Line 376: | Line 376: | ||
<td>Purifier Tax Rate</td> | <td>Purifier Tax Rate</td> | ||
<td>Description</td> | <td>Description</td> | ||
<td> | <td>+0%</td> | ||
<td> | <td>+1%</td> | ||
<td> | <td>+2%</td> | ||
<td> | <td>+3%</td> | ||
<td> | <td>+4%</td> | ||
<td> | <td>+5%</td> | ||
<td> | <td>+6%</td> | ||
<td> | <td>+7%</td> | ||
<td> | <td>+8%</td> | ||
<td> | <td>+9%</td> | ||
<td> | <td>+10%</td> | ||
<td> | <td>+11%</td> | ||
<td> | <td>+12%</td> | ||
<td> | <td>+13%</td> | ||
<td> | <td>+14%</td> | ||
<td> | <td>+15%</td> | ||
<td> | <td>+16%</td> | ||
<td> | <td>+17%</td> | ||
<td> | <td>+18%</td> | ||
<td> | <td>+19%</td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
Line 428: | Line 428: | ||
<td>Market Tax Level</td> | <td>Market Tax Level</td> | ||
<td>Description</td> | <td>Description</td> | ||
<td> | <td>+0%</td> | ||
<td> | <td>+1%</td> | ||
<td> | <td>+2%</td> | ||
<td> | <td>+3%</td> | ||
<td> | <td>+4%</td> | ||
<td> | <td>+5%</td> | ||
<td> | <td>+6%</td> | ||
<td> | <td>+7%</td> | ||
<td> | <td>+8%</td> | ||
<td> | <td>+9%</td> | ||
<td> | <td>+10%</td> | ||
<td> | <td>+11%</td> | ||
<td> | <td>+12%</td> | ||
<td> | <td>+13%</td> | ||
<td> | <td>+14%</td> | ||
<td> | <td>+15%</td> | ||
<td> | <td>+16%</td> | ||
<td> | <td>+17%</td> | ||
<td> | <td>+18%</td> | ||
<td> | <td>+19%</td> | ||
</tr> | </tr> | ||
Revision as of 11:32, 17 May 2023
Planet Management
Players who owns a Planet Deed NFT can rent a Planet as soon as they recruited Sparkie as Companion.
Renting a planet
In order to start managing a planet, players will have to:
1. Start by renting a Planet. Click on the Planet tab, and then select "Rent a planet"
2. Next, enter a custom Planet name, and select a type of Planet
3. Click on the "Manage your planet" button
Planet Upgrades
Each upgrade performed will increase your planet Pollution by 1. There are a total of 13 different planet upgrades.
Lifeforce Mining
- Not available, if owner select "Poisonous Planet"
Upgrade | Description | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | Level 6 | Level 7 | Level 8 | Level 9 | Level 10 | Level 11 | Level 12 | Level 13 | Level 14 | Level 15 | Level 16 | Level 17 | Level 18 | Level 19 | Level 20 |
Mining Capacity | Description | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | +11 | +12 | +13 | +14 | +15 | +16 | +17 | +18 | +19 |
Mining Rate | Description | 0% | 3% | 6% | 9% | 12% | 15% | 18% | 21% | 24% | 27% | 30% | 33% | 36% | 39% | 42% | 45% | 48% | 51% | 54% | 57% |
Tax Rate | Description | +0% | +1% | +2% | +3% | +4% | +5% | +6% | +7% | +8% | +9% | +10% | +11% | +12% | +13% | +14% | +15% | +16% | +17% | +18% | +19% |
Planet Defence
- Not available, if owner select "Poisonous Planet"
Upgrade | Description | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | Level 6 | Level 7 | Level 8 | Level 9 | Level 10 | Level 11 | Level 12 | Level 13 | Level 14 | Level 15 | Level 16 | Level 17 | Level 18 | Level 19 | Level 20 |
Turret | Number of deployed Turrets | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Defender Amount | Number of deployed Defenders | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Defender Stat | Description | +50% | +100% | +150% | +200% | +250% | +300% | +350% | +400% | +450% | +500% | +550% | +600% | +650% | +700% | +750% | +800% | +850% | +900% | +950% | +1000% |
Factory
Upgrade | Description | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | Level 6 | Level 7 | Level 8 | Level 9 | Level 10 | Level 11 | Level 12 | Level 13 | Level 14 | Level 15 | Level 16 | Level 17 | Level 18 | Level 19 | Level 20 |
Minting Cooldown | Cooldown Timer | 600 mins | 570 mins | 540 mins | 510 mins | 480 mins | 450 mins | 420 mins | 390 mins | 360 mins | 330 mins | 300 mins | 270 mins | 240 mins | 210 mins | 180 mins | 150 mins | 120 mins | 90 mins | 60 mins | 30 mins |
Minting Tax Rate | Description | +0% | +1% | +2% | +3% | +4% | +5% | +6% | +7% | +8% | +9% | +10% | +11% | +12% | +13% | +14% | +15% | +16% | +17% | +18% | +19% |
Mission Reward | Description | +0 % | +? % | +? % | +? % | +? % | +? % | +? % | +? % | +? % | +? % | +? % | +? % | +? % | +? % | +? % | +? % | +? % | +? % | +? % | +? % |
Purifier
Upgrade | Description | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | Level 6 | Level 7 | Level 8 | Level 9 | Level 10 | Level 11 | Level 12 | Level 13 | Level 14 | Level 15 | Level 16 | Level 17 | Level 18 | Level 19 | Level 20 |
Purifier Level | Reduces Planet pollution | 0 | -3 | -6 | -9 | -12 | -15 | -18 | -21 | -24 | -27 | -30 | -33 | -36 | -39 | -42 | -45 | -48 | -51 | -54 | -57 |
Purifier Tax Rate | Description | +0% | +1% | +2% | +3% | +4% | +5% | +6% | +7% | +8% | +9% | +10% | +11% | +12% | +13% | +14% | +15% | +16% | +17% | +18% | +19% |
Trading Hub
Upgrade | Description | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | Level 6 | Level 7 | Level 8 | Level 9 | Level 10 | Level 11 | Level 12 | Level 13 | Level 14 | Level 15 | Level 16 | Level 17 | Level 18 | Level 19 | Level 20 |
Market Tax Level | Description | +0% | +1% | +2% | +3% | +4% | +5% | +6% | +7% | +8% | +9% | +10% | +11% | +12% | +13% | +14% | +15% | +16% | +17% | +18% | +19% |
Corruption Upgrade | Description | 0 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Research Point
Every 5 seconds, players will gain Research Point according to the amount of Outlaw Troopers, Cosmic Clash and Mecha Worlds NFTs they own.
Benefits of owning a planet
- Taxing Credits from player who mines Lifeforces on the Planet
- Taxing Credits from player who mints Gears, Qwitts and Planet Deed
- Taxing Credits from player who purifies Radioactive Shard
- Taxing Credits from players who trade on the Black Market and Exchange
- Mission reward bonus to all troopers
- Reduces Empire's Corruption
Upgrade Cost Table