Planet Management: Difference between revisions
m (indicate which upgrades NA for Poison Planet) |
No edit summary |
||
Line 254: | Line 254: | ||
<td>? mins</td> | <td>? mins</td> | ||
<td>480 mins</td> | <td>480 mins</td> | ||
<td> | <td>450 mins</td> | ||
<td>? mins</td> | <td>? mins</td> | ||
<td>? mins</td> | <td>? mins</td> |
Revision as of 15:01, 14 May 2023
Planet Management
Players who owns a Planet Deed NFT can rent a Planet as soon as they recruited Sparkie as Companion.
Renting a planet
In order to start managing a planet, players will have to:
1. Start by renting a Planet. Click on the Planet tab, and then select "Rent a planet"
2. Next, enter a custom Planet name, and select a type of Planet
3. Click on the "Manage your planet" button
Planet Upgrades
Each upgrade performed will increase your planet Pollution by 1. There are a total of 13 different planet upgrades.
Lifeforce Mining
- Not available, if owner select "Poisonous Planet"
Upgrade | Description | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | Level 6 | Level 7 | Level 8 | Level 9 | Level 10 | Level 11 | Level 12 | Level 13 | Level 14 | Level 15 | Level 16 | Level 17 | Level 18 | Level 19 | Level 20 |
Mining Capacity | Description | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Mining Rate | Description | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Tax Rate | Description | ? % | ? % | ? % | ? % | ? % | ? % | ? % | ? % | ? % | ? % | ? % | ? % | ? % | ? % | ? % | ? % | ? % | ? % | ? % | ? % |
Planet Defence
- Not available, if owner select "Poisonous Planet"
Upgrade | Description | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | Level 6 | Level 7 | Level 8 | Level 9 | Level 10 | Level 11 | Level 12 | Level 13 | Level 14 | Level 15 | Level 16 | Level 17 | Level 18 | Level 19 | Level 20 |
Turret | Number of deployed Turrents | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Defender Amount | Number of deployed Defenders | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Defender Stat | Description | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Factory
Upgrade | Description | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | Level 6 | Level 7 | Level 8 | Level 9 | Level 10 | Level 11 | Level 12 | Level 13 | Level 14 | Level 15 | Level 16 | Level 17 | Level 18 | Level 19 | Level 20 |
Minting Cooldown | Cooldown Timer | ? mins | ? mins | ? mins | ? mins | 480 mins | 450 mins | ? mins | ? mins | ? mins | ? mins | ? mins | ? mins | ? mins | ? mins | ? mins | ? mins | ? mins | ? mins | ? mins | ? mins |
Minting Tax Rate | Description | ? % | 21 % | ? % | ? % | ? % | ? % | ? % | ? % | ? % | ? % | ? % | ? % | ? % | ? % | ? % | ? % | ? % | ? % | ? % | ? % |
Mission Reward | Description | +0 % | +? % | +? % | +? % | +? % | +? % | +? % | +? % | +? % | +? % | +? % | +? % | +? % | +? % | +? % | +? % | +? % | +? % | +? % | +? % |
Purifier
Upgrade | Description | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | Level 6 | Level 7 | Level 8 | Level 9 | Level 10 | Level 11 | Level 12 | Level 13 | Level 14 | Level 15 | Level 16 | Level 17 | Level 18 | Level 19 | Level 20 |
Purifier Level | Reduces Planet pollution | 0 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Purifier Tax Rate | Description | ? % | ? % | ? % | ? % | 24 % | ? % | ? % | ? % | ? % | ? % | ? % | ? % | ? % | ? % | ? % | ? % | ? % | ? % | ? % | ? % |
Trading Hub
Upgrade | Description | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | Level 6 | Level 7 | Level 8 | Level 9 | Level 10 | Level 11 | Level 12 | Level 13 | Level 14 | Level 15 | Level 16 | Level 17 | Level 18 | Level 19 | Level 20 |
Market Tax Level | Description | ? % | ? % | 22 % | ? % | ? % | ? % | ? % | ? % | ? % | ? % | ? % | ? % | ? % | ? % | ? % | ? % | ? % | ? % | ? % | ? % |
Corruption Upgrade | Description | 0 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Research Point
Every 5 seconds, players will gain Research Point according to the amount of Outlaw Troopers, Cosmic Clash and Mecha Worlds NFTs they own.
Benefits of owning a planet
- Taxing Credits from player who mines Lifeforces on the Planet
- Taxing Credits from player who mints Gears, Qwitts and Planet Deed
- Taxing Credits from player who purifies Radioactive Shard
- Taxing Credits from players who trade on the Black Market and Exchange
- Mission reward bonus to all troopers
- Reduces Empire's Corruption
Upgrade Cost Table