Credits: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 12: | Line 12: | ||
- Reroll [[Empire Traits]] <br> | - Reroll [[Empire Traits]] <br> | ||
- Cost for running [[Missions]] such as [[Hacking]], [[Manufacturing]] and [[A.R.C]] <br> | - Cost for running [[Missions]] such as [[Hacking]], [[Manufacturing]] and [[A.R.C]] <br> | ||
- Cost for deploying [[ | - Cost for deploying NFT [[Mechas]] to mine [[Lifeforces]]<br> | ||
- Entry fee for [[Robotic Encounters]]<br> | - Entry fee for [[Robotic Encounters]]<br> | ||
- Purchase virtual items from [[Black Market]]<br> | - Purchase virtual items from [[Black Market]]<br> | ||
- Rent [[Ships]] from the [[Terminal]]<br> | - Rent [[Ships]] from the [[Terminal]]<br> | ||
- Exchange your unused [[Credits]] for [[FGL Token]] through the [[FBX System]] | - Exchange your unused [[Credits]] for [[FGL Token]] through the [[FBX System]] |
Revision as of 05:48, 18 February 2023
Credits are one of the Virtual Resources in Outlaw Troopers. They are used as the first tie breaker on the Leaderboard. After a Season ends, all remaining unused Credits will be wiped.
Ways to earn Credits
- Run Heist Missions
- Complete A.R.C Initiator Quests
- Run Normal Encounters
- Sell items through Black Market
- Empire Traits
- Run Missions with Gears that generate Credits
Ways to use Credits
- Reroll Empire Traits
- Cost for running Missions such as Hacking, Manufacturing and A.R.C
- Cost for deploying NFT Mechas to mine Lifeforces
- Entry fee for Robotic Encounters
- Purchase virtual items from Black Market
- Rent Ships from the Terminal
- Exchange your unused Credits for FGL Token through the FBX System